Fiberglass Pocket Filter Media
The Fiberglass pocket filter media is made of 100% continuous filaments of spun glass, bonded with a thermosetting resin.The YF series media is bonded to a thin nonwoven synthetic backing and sewn with multiple rows of expanded stitching. The stitch is flexible to help maintain pocket shape in changing conditions. All stitching is sealed with thermoplastic resin to prevent any possible leakage.
Features:
- Ultra fine glass fiber media will not loose efficiency over time
- Be treated with a non-toxic, odorless adhesive.
- A sturdy lamented backing for YF series improve the usage value.
- Low initial pressure drop, superior dust holding capacity and extended service life
- Extensive offering of widths, lengths, depths and pockets
- Custom sizes are available upon request
YF Series – Innovate Type
TYPE | WEIGHT G/M² | THICK MM @500PA | MD TENSILE STRENGTH N/50MM | CD TENSILE STRENGTH N/50MM | RESIS PA | EFFI % | APP CRAA ( EN779 ) |
---|---|---|---|---|---|---|---|
YF-65 | 105 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 40 | 30 ± 10 | F6 |
YF-85 | 105 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 70 | 50 ± 6 | F7 |
YF-95 | 110 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 100 | 70 ± 5 | F8 |
FF-65 | 70 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 40 | 30 ± 10 | F6 |
F-85 | 75 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 70 | 50 ± 6 | F7 |
F-95 | 80 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 100 | 70 ± 5 | F8 |
Test Method: NaCl, 0.4µm@14cm/s
F Series – Ordinary Type
TYPE | BASIC WEIGHT G/M² | THICKNESS MM @500PA | MD TENSILE STRENGTH N/50MM | CD TENSILE STRENGTH N/50MM | RESISTANCE PA | EFFICIENCY % | APPLICATION CRAA ( EN779 ) |
---|---|---|---|---|---|---|---|
YF-65 | 105 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 40 | 30 ± 10 | F6 |
YF-85 | 105 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 70 | 50 ± 6 | F7 |
YF-95 | 110 ± 5 | 2.5 ± 0.5 | ≥ 25 | ≥ 50 | ≤ 100 | 70 ± 5 | F8 |
FF-65 | 70 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 40 | 30 ± 10 | F6 |
F-85 | 75 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 70 | 50 ± 6 | F7 |
F-95 | 80 ± 5 | 2.5 ± 0.5 | ≥ 20 | ≥ 40 | ≤ 100 | 70 ± 5 | F8 |
Test Method: NaCl, 0.4µm@14cm/s